Opening Hours
Jan 29 Sunday | Jan 30 Monday | Jan 31 Tuesday | Feb 01 Wednesday | Feb 02 Thursday | Feb 03 Friday | Feb 04 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | 12:00pm – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 8:00pm | 10:00am – 8:00pm |
Feb 05 Sunday | Feb 06 Monday | Feb 07 Tuesday | Feb 08 Wednesday | Feb 09 Thursday | Feb 10 Friday | Feb 11 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | 12:00pm – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 8:00pm | 10:00am – 8:00pm |
Feb 12 Sunday | Feb 13 Monday | Feb 14 Tuesday | Feb 15 Wednesday | Feb 16 Thursday | Feb 17 Friday | Feb 18 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | 12:00pm – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 8:00pm | 10:00am – 8:00pm |
Feb 19 Sunday | Feb 20 Monday | Feb 21 Tuesday | Feb 22 Wednesday | Feb 23 Thursday | Feb 24 Friday | Feb 25 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | 12:00pm – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 5:00pm | Closed |
Feb 26 Sunday | Feb 27 Monday | Feb 28 Tuesday | Mar 01 Wednesday | Mar 02 Thursday | Mar 03 Friday | Mar 04 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | Closed | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | Closed |
Mar 05 Sunday | Mar 06 Monday | Mar 07 Tuesday | Mar 08 Wednesday | Mar 09 Thursday | Mar 10 Friday | Mar 11 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | Closed | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | Closed |
Mar 12 Sunday | Mar 13 Monday | Mar 14 Tuesday | Mar 15 Wednesday | Mar 16 Thursday | Mar 17 Friday | Mar 18 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | 6:00pm – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 8:00pm | 10:00am – 8:00pm |
Mar 19 Sunday | Mar 20 Monday | Mar 21 Tuesday | Mar 22 Wednesday | Mar 23 Thursday | Mar 24 Friday | Mar 25 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | 12:00pm – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 8:00pm | 10:00am – 8:00pm |
Mar 26 Sunday | Mar 27 Monday | Mar 28 Tuesday | Mar 29 Wednesday | Mar 30 Thursday | Mar 31 Friday | Apr 01 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | 12:00pm – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 8:00pm | 10:00am – 8:00pm |
Apr 02 Sunday | Apr 03 Monday | Apr 04 Tuesday | Apr 05 Wednesday | Apr 06 Thursday | Apr 07 Friday | Apr 08 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | 12:00pm – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 7:00pm | Closed Good Friday | Closed |
Apr 09 Sunday | Apr 10 Monday | Apr 11 Tuesday | Apr 12 Wednesday | Apr 13 Thursday | Apr 14 Friday | Apr 15 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | 6:00pm – 12:00am Easter Sunday | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 8:00pm | 10:00am – 8:00pm |
Apr 16 Sunday | Apr 17 Monday | Apr 18 Tuesday | Apr 19 Wednesday | Apr 20 Thursday | Apr 21 Friday | Apr 22 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | 12:00pm – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 8:00pm | 10:00am – 5:00pm WittFest |
Apr 23 Sunday | Apr 24 Monday | Apr 25 Tuesday | Apr 26 Wednesday | Apr 27 Thursday | Apr 28 Friday | Apr 29 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | 12:00pm – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 12:00am | 8:00am – 8:00pm | 10:00am – 8:00pm |
Apr 30 Sunday | May 01 Monday | May 02 Tuesday | May 03 Wednesday | May 04 Thursday | May 05 Friday | May 06 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | 12:00pm – 1:30am | 8:00am – 1:30am | 8:00am – 1:30am | 8:00am – 1:30am | 8:00am – 1:30am | 8:00am – 10:00pm | 10:00am – 10:00pm |
May 07 Sunday | May 08 Monday | May 09 Tuesday | May 10 Wednesday | May 11 Thursday | May 12 Friday | May 13 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | 12:00pm – 1:30am | 8:00am – 1:30am | 8:00am – 1:30am | 8:00am – 5:00pm | 8:00am – 5:00pm | 8:00am – 5:00pm | Closed |
May 14 Sunday | May 15 Monday | May 16 Tuesday | May 17 Wednesday | May 18 Thursday | May 19 Friday | May 20 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | Closed | – | – | – | – | – | – |
May 21 Sunday | May 22 Monday | May 23 Tuesday | May 24 Wednesday | May 25 Thursday | May 26 Friday | May 27 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | – | – | – | – | – | – | – |
May 28 Sunday | May 29 Monday | May 30 Tuesday | May 31 Wednesday | Jun 01 Thursday | Jun 02 Friday | Jun 03 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | – | – | – | – | – | – | – |
Jun 04 Sunday | Jun 05 Monday | Jun 06 Tuesday | Jun 07 Wednesday | Jun 08 Thursday | Jun 09 Friday | Jun 10 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | – | – | – | – | – | – | – |
Jun 11 Sunday | Jun 12 Monday | Jun 13 Tuesday | Jun 14 Wednesday | Jun 15 Thursday | Jun 16 Friday | Jun 17 Saturday | |
---|---|---|---|---|---|---|---|
Thomas Library | – | – | – | – | – | – | – |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 Thomas Library 10:00am – 8:00pm | |||
5 Thomas Library 12:00pm – 12:00am | 6 Thomas Library 8:00am – 12:00am | 7 Thomas Library 8:00am – 12:00am | 8 Thomas Library 8:00am – 12:00am | 9 Thomas Library 8:00am – 12:00am | 10 Thomas Library 8:00am – 8:00pm | 11 Thomas Library 10:00am – 8:00pm |
12 Thomas Library 12:00pm – 12:00am | 13 Thomas Library 8:00am – 12:00am | 14 Thomas Library 8:00am – 12:00am | 15 Thomas Library 8:00am – 12:00am | 16 Thomas Library 8:00am – 12:00am | 17 Thomas Library 8:00am – 8:00pm | 18 Thomas Library 10:00am – 8:00pm |
19 Thomas Library 12:00pm – 12:00am | 20 Thomas Library 8:00am – 12:00am | 21 Thomas Library 8:00am – 12:00am | 22 Thomas Library 8:00am – 12:00am | 23 Thomas Library 8:00am – 12:00am | 24 Thomas Library 8:00am – 5:00pm | 25 Thomas Library Closed |
26 Thomas Library Closed | 27 Thomas Library 8:00am – 5:00pm | 28 Thomas Library 8:00am – 5:00pm |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Thomas Library 8:00am – 5:00pm | 2 Thomas Library 8:00am – 5:00pm | 3 Thomas Library 8:00am – 5:00pm | 4 Thomas Library Closed | |||
5 Thomas Library Closed | 6 Thomas Library 8:00am – 5:00pm | 7 Thomas Library 8:00am – 5:00pm | 8 Thomas Library 8:00am – 5:00pm | 9 Thomas Library 8:00am – 5:00pm | 10 Thomas Library 8:00am – 5:00pm | 11 Thomas Library Closed |
12 Thomas Library 6:00pm – 12:00am | 13 Thomas Library 8:00am – 12:00am | 14 Thomas Library 8:00am – 12:00am | 15 Thomas Library 8:00am – 12:00am | 16 Thomas Library 8:00am – 12:00am | 17 Thomas Library 8:00am – 8:00pm | 18 Thomas Library 10:00am – 8:00pm |
19 Thomas Library 12:00pm – 12:00am | 20 Thomas Library 8:00am – 12:00am | 21 Thomas Library 8:00am – 12:00am | 22 Thomas Library 8:00am – 12:00am | 23 Thomas Library 8:00am – 12:00am | 24 Thomas Library 8:00am – 8:00pm | 25 Thomas Library 10:00am – 8:00pm |
26 Thomas Library 12:00pm – 12:00am | 27 Thomas Library 8:00am – 12:00am | 28 Thomas Library 8:00am – 12:00am | 29 Thomas Library 8:00am – 12:00am | 30 Thomas Library 8:00am – 12:00am | 31 Thomas Library 8:00am – 8:00pm |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Thomas Library 10:00am – 8:00pm | ||||||
2 Thomas Library 12:00pm – 12:00am | 3 Thomas Library 8:00am – 12:00am | 4 Thomas Library 8:00am – 12:00am | 5 Thomas Library 8:00am – 12:00am | 6 Thomas Library 8:00am – 7:00pm | 7 Thomas Library Closed Good Friday | 8 Thomas Library Closed |
9 Thomas Library 6:00pm – 12:00am Easter Sunday | 10 Thomas Library 8:00am – 12:00am | 11 Thomas Library 8:00am – 12:00am | 12 Thomas Library 8:00am – 12:00am | 13 Thomas Library 8:00am – 12:00am | 14 Thomas Library 8:00am – 8:00pm | 15 Thomas Library 10:00am – 8:00pm |
16 Thomas Library 12:00pm – 12:00am | 17 Thomas Library 8:00am – 12:00am | 18 Thomas Library 8:00am – 12:00am | 19 Thomas Library 8:00am – 12:00am | 20 Thomas Library 8:00am – 12:00am | 21 Thomas Library 8:00am – 8:00pm | 22 Thomas Library 10:00am – 5:00pm WittFest |
23 Thomas Library 12:00pm – 12:00am | 24 Thomas Library 8:00am – 12:00am | 25 Thomas Library 8:00am – 12:00am | 26 Thomas Library 8:00am – 12:00am | 27 Thomas Library 8:00am – 12:00am | 28 Thomas Library 8:00am – 8:00pm | 29 Thomas Library 10:00am – 8:00pm |
30 Thomas Library 12:00pm – 1:30am |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Thomas Library 8:00am – 1:30am | 2 Thomas Library 8:00am – 1:30am | 3 Thomas Library 8:00am – 1:30am | 4 Thomas Library 8:00am – 1:30am | 5 Thomas Library 8:00am – 10:00pm | 6 Thomas Library 10:00am – 10:00pm | |
7 Thomas Library 12:00pm – 1:30am | 8 Thomas Library 8:00am – 1:30am | 9 Thomas Library 8:00am – 1:30am | 10 Thomas Library 8:00am – 5:00pm | 11 Thomas Library 8:00am – 5:00pm | 12 Thomas Library 8:00am – 5:00pm | 13 Thomas Library Closed |
14 Thomas Library Closed | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |